<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HardwareDIY on Markelov.Dev</title>
		<link>https://markelov.dev/tags/hardwarediy/</link>
		<description>Recent content in HardwareDIY on Markelov.Dev</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
			<copyright>© 2007-2026 Andrey Markelov</copyright>
		
		
			<lastBuildDate>Sun, 07 Jun 2026 08:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://markelov.dev/tags/hardwarediy/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>DSO138 oscilloscope kit: hardware warm-up</title>
				<link>https://markelov.dev/posts/dso138-oscilloscope-hardware-warm-up/</link>
				<pubDate>Sun, 07 Jun 2026 08:00:00 +0000</pubDate>
				<guid>https://markelov.dev/posts/dso138-oscilloscope-hardware-warm-up/</guid>
				<description>&lt;p&gt;As a Solution Architect, I work with high-level abstractions. To refresh my low-level skills, I decided to get back into hardware.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://markelov.dev/posts/dso138-oscilloscope-hardware-warm-up/osc.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;I hadn&amp;rsquo;t done any soldering in over 20 years, so I used this DSO138 oscilloscope kit as a warm-up project to calibrate my skills.&lt;/p&gt;&#xA;&lt;p&gt;The main objective next: assembling a retro Z80-based computer running CP/M.&lt;/p&gt;&#xA;&lt;p&gt;Whether designing cloud infrastructure or tracing PCB circuits, the core logic of system architecture and debugging remains the same.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
